Usage statistics for JVanDeVelde.com

Summary Period: November 2026
Generated 16-Nov-2026 07:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 1024
Total Files 87
Total Pages 208
Total Visits 11
Total kB Files 346
Total Unique Sites 11
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 10
. Avg Max
Hits per Hour 42 747
Hits per Day 1024 1024
Files per Day 87 87
Pages per Day 208 208
Sites per Day 11 11
Visits per Day 11 11
kB Files per Day 346 346
Hits by Response Code
Code 200 - OK 8.50% 87
Code 400 - Bad Request 0.10% 1
Code 403 - Forbidden 1.17% 12
Code 404 - Not Found 90.23% 924

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
16 1024 100.00% 87 100.00% 208 100.00% 11 100.00% 11 100.00% 346 100.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 277 277 27.05% 43 43 49.43% 73 73 35.10% 89 89 25.78%
7 747 747 72.95% 44 44 50.57% 135 135 64.90% 257 257 74.22%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 87 8.50% 14 3.91% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 87 8.50% 14 3.91% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 87 8.50% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 87 8.50% 1 100.00% /

Top 11 of 11 Total Sites
# Hits Files kB F Visits Hostname
1 234 22.85% 1 1.15% 83 24.08% 1 9.09% 207.175.85.46
2 234 22.85% 1 1.15% 83 24.08% 1 9.09% 34.22.173.23
3 234 22.85% 1 1.15% 83 24.08% 1 9.09% 34.38.220.175
4 234 22.85% 1 1.15% 83 24.08% 1 9.09% 34.77.241.117
5 80 7.81% 80 91.95% 9 2.62% 1 9.09% ::1
6 3 0.29% 0 0.00% 1 0.34% 1 9.09% 45.13.212.206
7 1 0.10% 1 1.15% 1 0.18% 1 9.09% 172.239.64.86
8 1 0.10% 1 1.15% 1 0.18% 1 9.09% 181.62.56.184
9 1 0.10% 0 0.00% 0 0.12% 1 9.09% 195.182.16.23
10 1 0.10% 1 1.15% 1 0.23% 1 9.09% 45.198.224.125
11 1 0.10% 0 0.00% 0 0.00% 1 9.09% 66.228.62.150

Top 10 of 11 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 234 22.85% 1 1.15% 83 24.08% 1 9.09% 207.175.85.46
2 234 22.85% 1 1.15% 83 24.08% 1 9.09% 34.22.173.23
3 234 22.85% 1 1.15% 83 24.08% 1 9.09% 34.38.220.175
4 234 22.85% 1 1.15% 83 24.08% 1 9.09% 34.77.241.117
5 80 7.81% 80 91.95% 9 2.62% 1 9.09% ::1
6 3 0.29% 0 0.00% 1 0.34% 1 9.09% 45.13.212.206
7 1 0.10% 1 1.15% 1 0.23% 1 9.09% 45.198.224.125
8 1 0.10% 1 1.15% 1 0.18% 1 9.09% 181.62.56.184
9 1 0.10% 1 1.15% 1 0.18% 1 9.09% 172.239.64.86
10 1 0.10% 0 0.00% 0 0.12% 1 9.09% 195.182.16.23

Top 2 of 2 Total Referrers
# Hits Referrer
1 1023 99.90% - (Direct Request)
2 1 0.10% https://each.co.in/redirect.php

Top 10 of 10 Total User Agents
# Hits User Agent
1 932 91.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 80 7.81% Apache/2.4.7 (Ubuntu) SVN/1.8.8 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.5 OpenSSL/1.0.1f (internal dummy connection)
3 4 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4 1 0.10% Mozilla/5.0 (Kubuntu; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
5 1 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.3 Safari/605.1.15
6 1 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 1 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1 0.10% Mozilla/5.0 (X11; Linux x86_64; rv:1.9.7.20) Gecko/ Firefox/3.6.7
9 1 0.10% Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0
10 1 0.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for November 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1024 100.00% 87 100.00% 346 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23