Usage statistics for JVanDeVelde.com

Summary Period: October 2026
Generated 01-Oct-2026 07:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 1888
Total Files 272
Total Pages 500
Total Visits 84
Total kB Files 653
Total Unique Sites 65
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 32
. Avg Max
Hits per Hour 78 442
Hits per Day 1888 1888
Files per Day 272 272
Pages per Day 500 500
Sites per Day 65 65
Visits per Day 84 84
kB Files per Day 653 653
Hits by Response Code
Code 200 - OK 14.41% 272
Code 400 - Bad Request 0.64% 12
Code 404 - Not Found 84.90% 1603
Code 408 - Request Timeout 0.05% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1888 100.00% 272 100.00% 500 100.00% 84 100.00% 65 100.00% 653 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 442 442 23.41% 54 54 19.85% 146 146 29.20% 147 147 22.56%
1 146 146 7.73% 28 28 10.29% 39 39 7.80% 53 53 8.07%
2 28 28 1.48% 9 9 3.31% 23 23 4.60% 12 12 1.82%
3 281 281 14.88% 40 40 14.71% 64 64 12.80% 101 101 15.53%
4 290 290 15.36% 43 43 15.81% 71 71 14.20% 104 104 15.95%
5 141 141 7.47% 23 23 8.46% 34 34 6.80% 49 49 7.45%
6 291 291 15.41% 43 43 15.81% 69 69 13.80% 99 99 15.11%
7 269 269 14.25% 32 32 11.76% 54 54 10.80% 88 88 13.51%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F URL
1 270 14.30% 70 10.79% /
2 1 0.05% 7 1.14% /manual/de/expr.html
3 1 0.05% 8 1.22% /manual/en/howto/ssi.html

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 270 14.30% 70 10.79% /
2 1 0.05% 8 1.22% /manual/en/howto/ssi.html
3 1 0.05% 7 1.14% /manual/de/expr.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 270 14.30% 74 97.37% /
2 1 0.05% 1 1.32% /manual/de/expr.html
3 1 0.05% 1 1.32% /manual/en/howto/ssi.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 270 14.30% 58 96.67% /
2 1 0.05% 1 1.67% /manual/de/expr.html
3 1 0.05% 1 1.67% /manual/en/howto/ssi.html

Top 30 of 65 Total Sites
# Hits Files kB F Visits Hostname
1 239 12.66% 2 0.74% 85 13.00% 2 2.38% 34.156.22.151
2 238 12.61% 2 0.74% 85 12.94% 2 2.38% 34.62.116.145
3 196 10.38% 196 72.06% 22 3.40% 5 5.95% ::1
4 120 6.36% 1 0.37% 43 6.52% 1 1.19% 207.175.220.59
5 120 6.36% 1 0.37% 43 6.53% 1 1.19% 34.156.249.47
6 120 6.36% 1 0.37% 43 6.52% 1 1.19% 34.77.137.207
7 120 6.36% 1 0.37% 43 6.52% 1 1.19% 35.241.202.92
8 119 6.30% 1 0.37% 42 6.47% 1 1.19% 34.52.229.253
9 119 6.30% 1 0.37% 42 6.47% 1 1.19% 34.62.82.165
10 119 6.30% 1 0.37% 42 6.47% 1 1.19% 35.241.239.86
11 119 6.30% 1 0.37% 42 6.47% 1 1.19% 45.138.12.23
12 87 4.61% 1 0.37% 31 4.75% 1 1.19% 45.138.12.26
13 60 3.18% 0 0.00% 21 3.22% 1 1.19% 20.214.145.90
14 21 1.11% 6 2.21% 9 1.44% 1 1.19% 216.180.246.203
15 8 0.42% 8 2.94% 5 0.74% 4 4.76% 185.242.226.15
16 8 0.42% 4 1.47% 4 0.65% 4 4.76% 78.153.140.40
17 6 0.32% 1 0.37% 2 0.34% 1 1.19% 128.14.236.224
18 6 0.32% 1 0.37% 1 0.20% 1 1.19% 66.132.195.55
19 4 0.21% 1 0.37% 2 0.31% 1 1.19% 91.108.145.87
20 3 0.16% 0 0.00% 1 0.19% 3 3.57% 195.182.16.23
21 3 0.16% 3 1.10% 2 0.30% 3 3.57% 91.92.40.236
22 3 0.16% 3 1.10% 2 0.36% 3 3.57% 94.154.43.100
23 2 0.11% 1 0.37% 1 0.16% 1 1.19% 137.184.19.204
24 2 0.11% 2 0.74% 2 0.25% 2 2.38% 195.178.110.204
25 2 0.11% 0 0.00% 1 0.11% 0 0.00% 45.148.10.171
26 2 0.11% 2 0.74% 2 0.25% 2 2.38% 45.198.224.125
27 2 0.11% 0 0.00% 0 0.00% 1 1.19% 45.33.14.197
28 2 0.11% 0 0.00% 1 0.13% 2 2.38% 5.61.209.106
29 2 0.11% 1 0.37% 1 0.15% 1 1.19% 85.217.149.0
30 1 0.05% 1 0.37% 1 0.12% 1 1.19% 103.203.56.2

Top 10 of 65 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 239 12.66% 2 0.74% 85 13.00% 2 2.38% 34.156.22.151
2 238 12.61% 2 0.74% 85 12.94% 2 2.38% 34.62.116.145
3 120 6.36% 1 0.37% 43 6.53% 1 1.19% 34.156.249.47
4 120 6.36% 1 0.37% 43 6.52% 1 1.19% 34.77.137.207
5 120 6.36% 1 0.37% 43 6.52% 1 1.19% 35.241.202.92
6 120 6.36% 1 0.37% 43 6.52% 1 1.19% 207.175.220.59
7 119 6.30% 1 0.37% 42 6.47% 1 1.19% 34.52.229.253
8 119 6.30% 1 0.37% 42 6.47% 1 1.19% 35.241.239.86
9 119 6.30% 1 0.37% 42 6.47% 1 1.19% 45.138.12.23
10 119 6.30% 1 0.37% 42 6.47% 1 1.19% 34.62.82.165

Top 3 of 3 Total Referrers
# Hits Referrer
1 1884 99.79% - (Direct Request)
2 3 0.16% http://104.236.124.90:80/cgi-bin/index2.asp
3 1 0.05% http://jvandevelde.com/

Top 15 of 32 Total User Agents
# Hits User Agent
1 1507 79.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 196 10.38% Apache/2.4.7 (Ubuntu) SVN/1.8.8 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.5 OpenSSL/1.0.1f (internal dummy connection)
3 20 1.06% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
4 13 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
5 9 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 8 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
7 8 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
8 7 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 4 0.21% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 4 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
11 4 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 4 0.21% libredtail-http
13 3 0.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 3 0.16% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 3 0.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1888 100.00% 272 100.00% 653 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23