Usage statistics for JVanDeVelde.com

Summary Period: December 2025
Generated 10-Jan-2026 07:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 5111
Total Files 770
Total Pages 4287
Total Visits 606
Total kB Files 1970
Total kB In 0
Total kB Out 0
Total Unique Sites 405
Total Unique URLs 7
Total Unique Referrers 15
Total Unique User Agents 263
. Avg Max
Hits per Hour 53 320
Hits per Day 1277 2057
Files per Day 192 335
Pages per Day 1071 1623
Sites per Day 101 138
Visits per Day 151 169
kB Files per Day 493 792
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15.07% 770
Code 400 - Bad Request 2.27% 116
Code 403 - Forbidden 0.08% 4
Code 404 - Not Found 82.25% 4204
Code 405 - Method Not Allowed 0.12% 6
Code 501 - Not Implemented 0.22% 11

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 1069 20.92% 335 43.51% 920 21.46% 117 19.31% 96 23.70% 376 19.07% 0 0.00% 0 0.00%
29 2057 40.25% 153 19.87% 1623 37.86% 169 27.89% 135 33.33% 792 40.22% 0 0.00% 0 0.00%
30 905 17.71% 152 19.74% 769 17.94% 169 27.89% 138 34.07% 369 18.71% 0 0.00% 0 0.00%
31 1080 21.13% 130 16.88% 975 22.74% 151 24.92% 104 25.68% 433 22.00% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30 122 2.39% 3 12 1.56% 21 86 2.01% 12 50 2.53% 0 0 0.00% 0 0 0.00%
1 18 73 1.43% 6 27 3.51% 10 41 0.96% 8 31 1.55% 0 0 0.00% 0 0 0.00%
2 97 390 7.63% 4 16 2.08% 59 239 5.57% 37 146 7.43% 0 0 0.00% 0 0 0.00%
3 54 218 4.27% 9 39 5.06% 35 142 3.31% 23 91 4.64% 0 0 0.00% 0 0 0.00%
4 41 164 3.21% 5 22 2.86% 38 155 3.62% 15 61 3.07% 0 0 0.00% 0 0 0.00%
5 26 105 2.05% 5 23 2.99% 22 91 2.12% 11 43 2.19% 0 0 0.00% 0 0 0.00%
6 76 307 6.01% 58 233 30.26% 71 286 6.67% 15 62 3.14% 0 0 0.00% 0 0 0.00%
7 33 132 2.58% 4 18 2.34% 31 126 2.94% 13 53 2.70% 0 0 0.00% 0 0 0.00%
8 12 51 1.00% 5 22 2.86% 8 35 0.82% 6 24 1.22% 0 0 0.00% 0 0 0.00%
9 113 455 8.90% 6 26 3.38% 109 437 10.19% 45 181 9.17% 0 0 0.00% 0 0 0.00%
10 66 264 5.17% 6 24 3.12% 28 115 2.68% 25 102 5.16% 0 0 0.00% 0 0 0.00%
11 58 234 4.58% 6 24 3.12% 55 221 5.16% 25 99 5.01% 0 0 0.00% 0 0 0.00%
12 96 386 7.55% 11 44 5.71% 70 283 6.60% 38 152 7.72% 0 0 0.00% 0 0 0.00%
13 9 37 0.72% 4 16 2.08% 5 21 0.49% 5 21 1.07% 0 0 0.00% 0 0 0.00%
14 24 96 1.88% 6 24 3.12% 23 92 2.15% 10 40 2.02% 0 0 0.00% 0 0 0.00%
15 98 392 7.67% 6 27 3.51% 93 373 8.70% 38 152 7.72% 0 0 0.00% 0 0 0.00%
16 101 404 7.90% 7 30 3.90% 86 347 8.09% 41 163 8.30% 0 0 0.00% 0 0 0.00%
17 68 272 5.32% 6 24 3.12% 66 267 6.23% 26 104 5.29% 0 0 0.00% 0 0 0.00%
18 40 160 3.13% 4 17 2.21% 37 151 3.52% 15 60 3.07% 0 0 0.00% 0 0 0.00%
19 38 155 3.03% 5 23 2.99% 33 134 3.13% 16 64 3.26% 0 0 0.00% 0 0 0.00%
20 19 76 1.49% 3 13 1.69% 18 74 1.73% 8 31 1.56% 0 0 0.00% 0 0 0.00%
21 22 89 1.74% 5 20 2.60% 20 80 1.87% 9 36 1.85% 0 0 0.00% 0 0 0.00%
22 53 215 4.21% 5 23 2.99% 49 199 4.64% 22 86 4.39% 0 0 0.00% 0 0 0.00%
23 78 314 6.14% 5 23 2.99% 73 292 6.81% 29 117 5.95% 0 0 0.00% 0 0 0.00%

Top 7 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 763 14.93% 368 18.70% 0 0.00% 0 0.00% /
2 2 0.04% 11 0.55% 0 0.00% 0 0.00% /manual/zh-cn/stopping.html
3 1 0.02% 4 0.21% 0 0.00% 0 0.00% /manual/en/mpm.html
4 1 0.02% 4 0.20% 0 0.00% 0 0.00% /manual/en/programs/httpd.html
5 1 0.02% 3 0.17% 0 0.00% 0 0.00% /manual/en/server-wide.html
6 1 0.02% 12 0.62% 0 0.00% 0 0.00% /manual/fr/mod/mod_ldap.html
7 1 0.02% 3 0.14% 0 0.00% 0 0.00% /manual/fr/rewrite/

Top 7 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 763 14.93% 368 18.70% 0 0.00% 0 0.00% /
2 1 0.02% 12 0.62% 0 0.00% 0 0.00% /manual/fr/mod/mod_ldap.html
3 2 0.04% 11 0.55% 0 0.00% 0 0.00% /manual/zh-cn/stopping.html
4 1 0.02% 4 0.21% 0 0.00% 0 0.00% /manual/en/mpm.html
5 1 0.02% 4 0.20% 0 0.00% 0 0.00% /manual/en/programs/httpd.html
6 1 0.02% 3 0.17% 0 0.00% 0 0.00% /manual/en/server-wide.html
7 1 0.02% 3 0.14% 0 0.00% 0 0.00% /manual/fr/rewrite/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 763 14.93% 471 98.54% /
2 2 0.04% 2 0.42% /manual/zh-cn/stopping.html
3 1 0.02% 1 0.21% /manual/en/mpm.html
4 1 0.02% 1 0.21% /manual/en/programs/httpd.html
5 1 0.02% 1 0.21% /manual/en/server-wide.html
6 1 0.02% 1 0.21% /manual/fr/mod/mod_ldap.html
7 1 0.02% 1 0.21% /manual/fr/rewrite/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 763 14.93% 449 98.46% /
2 2 0.04% 2 0.44% /manual/zh-cn/stopping.html
3 1 0.02% 1 0.22% /manual/en/mpm.html
4 1 0.02% 1 0.22% /manual/en/programs/httpd.html
5 1 0.02% 1 0.22% /manual/en/server-wide.html
6 1 0.02% 1 0.22% /manual/fr/mod/mod_ldap.html
7 1 0.02% 1 0.22% /manual/fr/rewrite/

Top 30 of 405 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 258 5.05% 4 0.52% 93 4.71% 0 0.00% 0 0.00% 1 0.17% 195.178.110.199
2 254 4.97% 254 32.99% 29 1.46% 0 0.00% 0 0.00% 8 1.32% ::1
3 215 4.21% 0 0.00% 78 3.94% 0 0.00% 0 0.00% 1 0.17% 4.189.136.45
4 215 4.21% 0 0.00% 78 3.94% 0 0.00% 0 0.00% 1 0.17% 4.194.41.74
5 211 4.13% 12 1.56% 84 4.25% 0 0.00% 0 0.00% 1 0.17% 139.144.52.241
6 211 4.13% 0 0.00% 76 3.83% 0 0.00% 0 0.00% 3 0.50% 4.194.133.126
7 186 3.64% 0 0.00% 67 3.39% 0 0.00% 0 0.00% 3 0.50% 4.194.147.0
8 166 3.25% 0 0.00% 60 3.04% 0 0.00% 0 0.00% 2 0.33% 4.189.144.54
9 159 3.11% 9 1.17% 63 3.21% 0 0.00% 0 0.00% 1 0.17% 198.58.117.211
10 154 3.01% 0 0.00% 56 2.82% 0 0.00% 0 0.00% 3 0.50% 4.213.136.62
11 136 2.66% 0 0.00% 48 2.45% 0 0.00% 0 0.00% 2 0.33% 40.83.101.78
12 131 2.56% 0 0.00% 47 2.39% 0 0.00% 0 0.00% 2 0.33% 4.189.96.96
13 131 2.56% 0 0.00% 47 2.41% 0 0.00% 0 0.00% 2 0.33% 4.190.186.103
14 128 2.50% 64 8.31% 68 3.44% 0 0.00% 0 0.00% 61 10.07% 78.153.140.40
15 98 1.92% 0 0.00% 35 1.80% 0 0.00% 0 0.00% 2 0.33% 74.176.59.137
16 96 1.88% 96 12.47% 63 3.22% 0 0.00% 0 0.00% 96 15.84% 204.76.203.219
17 85 1.66% 2 0.26% 30 1.52% 0 0.00% 0 0.00% 1 0.17% 195.178.110.109
18 80 1.57% 0 0.00% 29 1.45% 0 0.00% 0 0.00% 1 0.17% 20.42.220.101
19 72 1.41% 0 0.00% 26 1.31% 0 0.00% 0 0.00% 1 0.17% 4.190.202.25
20 72 1.41% 0 0.00% 25 1.28% 0 0.00% 0 0.00% 1 0.17% 4.190.203.84
21 72 1.41% 0 0.00% 25 1.28% 0 0.00% 0 0.00% 1 0.17% 4.217.216.131
22 72 1.41% 0 0.00% 25 1.28% 0 0.00% 0 0.00% 1 0.17% 74.176.56.30
23 68 1.33% 2 0.26% 28 1.43% 0 0.00% 0 0.00% 2 0.33% 188.166.243.133
24 56 1.10% 0 0.00% 20 1.00% 0 0.00% 0 0.00% 1 0.17% 4.194.64.166
25 54 1.06% 0 0.00% 19 0.97% 0 0.00% 0 0.00% 1 0.17% 20.27.216.90
26 54 1.06% 0 0.00% 19 0.97% 0 0.00% 0 0.00% 1 0.17% 68.218.100.201
27 52 1.02% 0 0.00% 19 0.94% 0 0.00% 0 0.00% 1 0.17% 52.230.94.136
28 52 1.02% 0 0.00% 19 0.94% 0 0.00% 0 0.00% 1 0.17% 74.225.247.240
29 51 1.00% 0 0.00% 18 0.93% 0 0.00% 0 0.00% 1 0.17% 135.235.161.115
30 51 1.00% 0 0.00% 18 0.93% 0 0.00% 0 0.00% 1 0.17% 20.184.35.52

Top 10 of 405 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 258 5.05% 4 0.52% 93 4.71% 0 0.00% 0 0.00% 1 0.17% 195.178.110.199
2 211 4.13% 12 1.56% 84 4.25% 0 0.00% 0 0.00% 1 0.17% 139.144.52.241
3 215 4.21% 0 0.00% 78 3.94% 0 0.00% 0 0.00% 1 0.17% 4.189.136.45
4 215 4.21% 0 0.00% 78 3.94% 0 0.00% 0 0.00% 1 0.17% 4.194.41.74
5 211 4.13% 0 0.00% 76 3.83% 0 0.00% 0 0.00% 3 0.50% 4.194.133.126
6 128 2.50% 64 8.31% 68 3.44% 0 0.00% 0 0.00% 61 10.07% 78.153.140.40
7 186 3.64% 0 0.00% 67 3.39% 0 0.00% 0 0.00% 3 0.50% 4.194.147.0
8 96 1.88% 96 12.47% 63 3.22% 0 0.00% 0 0.00% 96 15.84% 204.76.203.219
9 159 3.11% 9 1.17% 63 3.21% 0 0.00% 0 0.00% 1 0.17% 198.58.117.211
10 166 3.25% 0 0.00% 60 3.04% 0 0.00% 0 0.00% 2 0.33% 4.189.144.54

Top 15 of 15 Total Referrers
# Hits Referrer
1 3096 60.58% - (Direct Request)
2 315 6.16% https://www.google.com/
3 304 5.95% https://duckduckgo.com/
4 291 5.69% https://www.google.de/
5 281 5.50% https://www.bing.com/
6 274 5.36% https://www.google.fr/
7 269 5.26% https://www.yahoo.com/
8 267 5.22% https://www.google.co.uk/
9 4 0.08% http://104.236.124.90:80/home.asp
10 4 0.08% http://jvandevelde.com/
11 2 0.04% http://104.236.124.90/
12 1 0.02% http://104.236.124.90:80
13 1 0.02% http://jvandevelde.com/404.php
14 1 0.02% http://jvandevelde.com/ca.php
15 1 0.02% http://jvandevelde.com/dds.php

Top 15 of 263 Total User Agents
# Hits User Agent
1 369 7.22% libredtail-http
2 333 6.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 254 4.97% Apache/2.4.7 (Ubuntu) SVN/1.8.8 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.5 OpenSSL/1.0.1f (internal dummy connection)
4 207 4.05% curl/7.54.0
5 153 2.99% Mozilla/5.0 (Android 15; Mobile; rv:121.0.0) Gecko/121.0.0 Firefox/121.0.0
6 132 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
7 127 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 120 2.35% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 116 2.27% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 113 2.21% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 108 2.11% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 107 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
13 106 2.07% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
14 105 2.05% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 105 2.05% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5111 100.00% 770 100.00% 1970 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23