Usage statistics for JVanDeVelde.com

Summary Period: November 2025
Generated 04-Nov-2025 07:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1406
Total Files 288
Total Pages 1030
Total Visits 245
Total kB Files 615
Total Unique Sites 161
Total Unique URLs 4
Total Unique Referrers 2
Total Unique User Agents 135
. Avg Max
Hits per Hour 19 209
Hits per Day 468 743
Files per Day 96 138
Pages per Day 343 559
Sites per Day 53 84
Visits per Day 81 120
kB Files per Day 205 326
Hits by Response Code
Code 200 - OK 20.48% 288
Code 400 - Bad Request 4.05% 57
Code 404 - Not Found 74.82% 1052
Code 408 - Request Timeout 0.07% 1
Code 501 - Not Implemented 0.57% 8

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
2 423 30.09% 116 40.28% 249 24.17% 87 35.51% 68 42.24% 168 27.35%
3 743 52.84% 138 47.92% 559 54.27% 120 48.98% 84 52.17% 326 52.97%
4 240 17.07% 34 11.81% 222 21.55% 38 15.51% 35 21.74% 121 19.68%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 93 6.61% 4 12 4.17% 25 77 7.48% 13 39 6.31%
1 56 169 12.02% 2 7 2.43% 53 160 15.53% 31 92 14.98%
2 20 61 4.34% 3 9 3.12% 18 56 5.44% 9 28 4.49%
3 19 58 4.13% 5 15 5.21% 17 52 5.05% 6 18 2.97%
4 13 39 2.77% 4 13 4.51% 10 32 3.11% 4 13 2.16%
5 25 77 5.48% 3 11 3.82% 23 70 6.80% 11 34 5.49%
6 24 74 5.26% 19 58 20.14% 22 66 6.41% 16 47 7.57%
7 87 261 18.56% 12 38 13.19% 84 253 24.56% 32 96 15.65%
8 4 14 1.00% 2 7 2.43% 3 11 1.07% 2 7 1.09%
9 6 20 1.42% 2 7 2.43% 5 16 1.55% 3 9 1.42%
10 7 21 1.49% 3 11 3.82% 4 13 1.26% 4 11 1.86%
11 8 24 1.71% 2 7 2.43% 6 20 1.94% 3 9 1.47%
12 3 9 0.64% 1 3 1.04% 2 6 0.58% 1 4 0.65%
13 6 19 1.35% 1 5 1.74% 4 13 1.26% 3 8 1.30%
14 82 246 17.50% 3 11 3.82% 18 56 5.44% 30 91 14.85%
15 30 91 6.47% 4 12 4.17% 12 36 3.50% 11 34 5.52%
16 7 21 1.49% 3 10 3.47% 5 15 1.46% 3 10 1.55%
17 6 20 1.42% 2 6 2.08% 3 9 0.87% 4 13 2.06%
18 6 20 1.42% 2 8 2.78% 5 15 1.46% 3 8 1.34%
19 2 8 0.57% 1 5 1.74% 1 5 0.49% 1 4 0.72%
20 4 13 0.92% 2 7 2.43% 3 11 1.07% 2 6 0.97%
21 5 15 1.07% 2 8 2.78% 3 10 0.97% 6 17 2.84%
22 6 19 1.35% 3 11 3.82% 5 16 1.55% 3 10 1.55%
23 4 14 1.00% 2 7 2.43% 4 12 1.17% 2 7 1.17%

Top 4 of 4 Total URLs
# Hits kB F URL
1 284 20.20% 139 22.68% /
2 2 0.14% 61 9.93% /manual/zh-cn/mod/mod_ssl.html
3 1 0.07% 10 1.67% /manual/de/glossary.html
4 1 0.07% 4 0.70% /manual/en/filter.html

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 284 20.20% 139 22.68% /
2 2 0.14% 61 9.93% /manual/zh-cn/mod/mod_ssl.html
3 1 0.07% 10 1.67% /manual/de/glossary.html
4 1 0.07% 4 0.70% /manual/en/filter.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 284 20.20% 194 97.98% /
2 2 0.14% 2 1.01% /manual/zh-cn/mod/mod_ssl.html
3 1 0.07% 1 0.51% /manual/de/glossary.html
4 1 0.07% 1 0.51% /manual/en/filter.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 284 20.20% 181 98.37% /
2 1 0.07% 1 0.54% /manual/de/glossary.html
3 1 0.07% 1 0.54% /manual/en/filter.html
4 2 0.14% 1 0.54% /manual/zh-cn/mod/mod_ssl.html

Top 30 of 161 Total Sites
# Hits Files kB F Visits Hostname
1 141 10.03% 0 0.00% 50 8.18% 1 0.41% 52.169.206.229
2 127 9.03% 3 1.04% 46 7.55% 1 0.41% 45.148.10.174
3 127 9.03% 0 0.00% 46 7.50% 1 0.41% 62.171.167.204
4 109 7.75% 3 1.04% 40 6.49% 1 0.41% 45.148.10.159
5 92 6.54% 92 31.94% 10 1.69% 5 2.04% ::1
6 52 3.70% 26 9.03% 28 4.48% 26 10.61% 78.153.140.149
7 49 3.49% 0 0.00% 17 2.80% 1 0.41% 167.172.85.13
8 46 3.27% 1 0.35% 20 3.33% 1 0.41% 101.36.107.228
9 46 3.27% 1 0.35% 20 3.33% 1 0.41% 103.101.216.218
10 46 3.27% 1 0.35% 20 3.33% 1 0.41% 212.227.3.26
11 46 3.27% 1 0.35% 20 3.33% 1 0.41% 212.227.3.36
12 39 2.77% 1 0.35% 15 2.40% 1 0.41% 159.223.196.34
13 24 1.71% 24 8.33% 16 2.58% 24 9.80% 204.76.203.219
14 21 1.49% 0 0.00% 8 1.23% 1 0.41% 89.39.246.84
15 20 1.42% 0 0.00% 7 1.20% 0 0.00% 158.173.21.158
16 19 1.35% 0 0.00% 7 1.10% 3 1.22% 45.135.194.32
17 17 1.21% 3 1.04% 7 1.08% 1 0.41% 216.180.246.151
18 17 1.21% 3 1.04% 7 1.08% 1 0.41% 216.180.246.175
19 17 1.21% 3 1.04% 7 1.08% 1 0.41% 216.180.246.45
20 16 1.14% 1 0.35% 7 1.17% 1 0.41% 165.22.104.207
21 15 1.07% 15 5.21% 10 1.61% 15 6.12% 204.76.203.212
22 15 1.07% 1 0.35% 7 1.11% 1 0.41% 94.159.116.13
23 15 1.07% 0 0.00% 6 0.90% 0 0.00% 94.74.182.138
24 12 0.85% 6 2.08% 6 1.03% 5 2.04% 78.153.140.40
25 11 0.78% 1 0.35% 3 0.55% 1 0.41% 162.243.162.242
26 9 0.64% 0 0.00% 4 0.61% 1 0.41% 194.24.161.228
27 8 0.57% 4 1.39% 5 0.77% 4 1.63% 91.232.238.112
28 8 0.57% 4 1.39% 3 0.53% 8 3.27% 93.174.93.12
29 7 0.50% 1 0.35% 1 0.16% 1 0.41% 34.106.245.157
30 7 0.50% 0 0.00% 3 0.44% 7 2.86% 37.49.148.32

Top 10 of 161 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 141 10.03% 0 0.00% 50 8.18% 1 0.41% 52.169.206.229
2 127 9.03% 3 1.04% 46 7.55% 1 0.41% 45.148.10.174
3 127 9.03% 0 0.00% 46 7.50% 1 0.41% 62.171.167.204
4 109 7.75% 3 1.04% 40 6.49% 1 0.41% 45.148.10.159
5 1 0.07% 1 0.35% 31 4.96% 1 0.41% 40.77.167.10
6 1 0.07% 1 0.35% 31 4.96% 1 0.41% 40.77.167.7
7 52 3.70% 26 9.03% 28 4.48% 26 10.61% 78.153.140.149
8 46 3.27% 1 0.35% 20 3.33% 1 0.41% 101.36.107.228
9 46 3.27% 1 0.35% 20 3.33% 1 0.41% 103.101.216.218
10 46 3.27% 1 0.35% 20 3.33% 1 0.41% 212.227.3.26

Top 2 of 2 Total Referrers
# Hits Referrer
1 1394 99.15% - (Direct Request)
2 3 0.21% http://jvandevelde.com/

Top 15 of 135 Total User Agents
# Hits User Agent
1 236 16.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 199 14.15% libredtail-http
3 148 10.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4 92 6.54% Apache/2.4.7 (Ubuntu) SVN/1.8.8 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.5 OpenSSL/1.0.1f (internal dummy connection)
5 64 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
6 48 3.41% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
7 39 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 20 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/122.0.0.0 Safari/537.36
9 19 1.35% Mozilla/5.0 (bang2013@atomicmail.io)
10 18 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 16 1.14% Hello World
12 16 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 12 0.85% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 9 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
15 9 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1406 100.00% 288 100.00% 615 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23