Usage statistics for JVanDeVelde.com

Summary Period: October 2025
Generated 04-Nov-2025 07:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 4110
Total Files 868
Total Pages 2485
Total Visits 744
Total kB Files 1686
Total kB In 0
Total kB Out 0
Total Unique Sites 456
Total Unique URLs 11
Total Unique Referrers 16
Total Unique User Agents 605
. Avg Max
Hits per Hour 28 619
Hits per Day 685 969
Files per Day 144 298
Pages per Day 414 799
Sites per Day 76 114
Visits per Day 124 151
kB Files per Day 281 407
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21.12% 868
Code 400 - Bad Request 3.11% 128
Code 403 - Forbidden 0.19% 8
Code 404 - Not Found 74.55% 3064
Code 405 - Method Not Allowed 0.56% 23
Code 501 - Not Implemented 0.46% 19

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 857 20.85% 84 9.68% 154 6.20% 82 11.02% 65 14.25% 320 18.97% 0 0.00% 0 0.00%
27 554 13.48% 96 11.06% 461 18.55% 118 15.86% 100 21.93% 225 13.33% 0 0.00% 0 0.00%
28 370 9.00% 109 12.56% 223 8.97% 120 16.13% 94 20.61% 169 10.01% 0 0.00% 0 0.00%
29 969 23.58% 298 34.33% 799 32.15% 151 20.30% 114 25.00% 344 20.43% 0 0.00% 0 0.00%
30 409 9.95% 104 11.98% 264 10.62% 135 18.15% 95 20.83% 222 13.14% 0 0.00% 0 0.00%
31 951 23.14% 177 20.39% 584 23.50% 138 18.55% 108 23.68% 407 24.12% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 97 2.36% 4 28 3.23% 6 38 1.53% 8 45 2.67% 0 0 0.00% 0 0 0.00%
1 72 432 10.51% 25 154 17.74% 57 347 13.96% 22 131 7.80% 0 0 0.00% 0 0 0.00%
2 24 149 3.63% 3 21 2.42% 17 103 4.14% 10 59 3.48% 0 0 0.00% 0 0 0.00%
3 33 200 4.87% 5 30 3.46% 22 137 5.51% 13 80 4.77% 0 0 0.00% 0 0 0.00%
4 48 289 7.03% 7 43 4.95% 42 255 10.26% 18 108 6.41% 0 0 0.00% 0 0 0.00%
5 11 69 1.68% 4 25 2.88% 9 54 2.17% 10 62 3.67% 0 0 0.00% 0 0 0.00%
6 13 83 2.02% 7 44 5.07% 9 56 2.25% 5 32 1.89% 0 0 0.00% 0 0 0.00%
7 8 52 1.27% 3 20 2.30% 5 33 1.33% 4 24 1.41% 0 0 0.00% 0 0 0.00%
8 47 287 6.98% 5 33 3.80% 19 114 4.59% 19 113 6.71% 0 0 0.00% 0 0 0.00%
9 27 165 4.01% 7 44 5.07% 18 109 4.39% 10 61 3.60% 0 0 0.00% 0 0 0.00%
10 43 261 6.35% 9 55 6.34% 37 226 9.09% 16 95 5.65% 0 0 0.00% 0 0 0.00%
11 10 62 1.51% 3 19 2.19% 6 41 1.65% 6 36 2.13% 0 0 0.00% 0 0 0.00%
12 18 109 2.65% 3 23 2.65% 13 82 3.30% 6 35 2.10% 0 0 0.00% 0 0 0.00%
13 10 60 1.46% 4 25 2.88% 6 38 1.53% 5 29 1.73% 0 0 0.00% 0 0 0.00%
14 8 52 1.27% 3 23 2.65% 6 37 1.49% 6 34 2.02% 0 0 0.00% 0 0 0.00%
15 146 881 21.44% 9 54 6.22% 43 263 10.58% 54 323 19.16% 0 0 0.00% 0 0 0.00%
16 21 129 3.14% 8 52 5.99% 14 87 3.50% 10 59 3.48% 0 0 0.00% 0 0 0.00%
17 7 47 1.14% 3 23 2.65% 4 29 1.17% 4 25 1.50% 0 0 0.00% 0 0 0.00%
18 13 83 2.02% 4 24 2.76% 9 55 2.21% 9 52 3.06% 0 0 0.00% 0 0 0.00%
19 23 139 3.38% 5 32 3.69% 14 85 3.42% 9 56 3.34% 0 0 0.00% 0 0 0.00%
20 34 206 5.01% 4 26 3.00% 19 118 4.75% 14 83 4.95% 0 0 0.00% 0 0 0.00%
21 18 111 2.70% 4 24 2.76% 14 86 3.46% 14 82 4.84% 0 0 0.00% 0 0 0.00%
22 10 63 1.53% 4 27 3.11% 9 54 2.17% 5 27 1.63% 0 0 0.00% 0 0 0.00%
23 14 84 2.04% 3 19 2.19% 6 38 1.53% 6 34 2.01% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total URLs
# Hits kB F kB In kB Out URL
1 855 20.80% 428 25.36% 0 0.00% 0 0.00% /
2 3 0.07% 31 1.83% 0 0.00% 0 0.00% /manual/de/glossary.html
3 2 0.05% 61 3.62% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_ssl.html
4 1 0.02% 2 0.12% 0 0.00% 0 0.00% /manual/en/developer/
5 1 0.02% 2 0.12% 0 0.00% 0 0.00% /manual/en/programs/
6 1 0.02% 3 0.20% 0 0.00% 0 0.00% /manual/en/server-wide.html
7 1 0.02% 3 0.17% 0 0.00% 0 0.00% /manual/fr/
8 1 0.02% 10 0.62% 0 0.00% 0 0.00% /manual/fr/howto/cgi.html
9 1 0.02% 3 0.17% 0 0.00% 0 0.00% /manual/ja/howto/
10 1 0.02% 7 0.42% 0 0.00% 0 0.00% /manual/ko/env.html
11 1 0.02% 10 0.59% 0 0.00% 0 0.00% /manual/tr/glossary.html

Top 10 of 11 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 855 20.80% 428 25.36% 0 0.00% 0 0.00% /
2 2 0.05% 61 3.62% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_ssl.html
3 3 0.07% 31 1.83% 0 0.00% 0 0.00% /manual/de/glossary.html
4 1 0.02% 10 0.62% 0 0.00% 0 0.00% /manual/fr/howto/cgi.html
5 1 0.02% 10 0.59% 0 0.00% 0 0.00% /manual/tr/glossary.html
6 1 0.02% 7 0.42% 0 0.00% 0 0.00% /manual/ko/env.html
7 1 0.02% 3 0.20% 0 0.00% 0 0.00% /manual/en/server-wide.html
8 1 0.02% 3 0.17% 0 0.00% 0 0.00% /manual/ja/howto/
9 1 0.02% 3 0.17% 0 0.00% 0 0.00% /manual/fr/
10 1 0.02% 2 0.12% 0 0.00% 0 0.00% /manual/en/programs/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 855 20.80% 560 97.73% /
2 3 0.07% 3 0.52% /manual/de/glossary.html
3 2 0.05% 2 0.35% /manual/zh-cn/mod/mod_ssl.html
4 1 0.02% 1 0.17% /manual/en/developer/
5 1 0.02% 1 0.17% /manual/en/programs/
6 1 0.02% 1 0.17% /manual/en/server-wide.html
7 1 0.02% 1 0.17% /manual/fr/
8 1 0.02% 1 0.17% /manual/fr/howto/cgi.html
9 1 0.02% 1 0.17% /manual/ja/howto/
10 1 0.02% 1 0.17% /manual/ko/env.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 855 20.80% 534 97.62% /
2 3 0.07% 3 0.55% /manual/de/glossary.html
3 2 0.05% 2 0.37% /manual/zh-cn/mod/mod_ssl.html
4 1 0.02% 1 0.18% /manual/en/developer/
5 1 0.02% 1 0.18% /manual/en/programs/
6 1 0.02% 1 0.18% /manual/en/server-wide.html
7 1 0.02% 1 0.18% /manual/fr/
8 1 0.02% 1 0.18% /manual/fr/howto/cgi.html
9 1 0.02% 1 0.18% /manual/ja/howto/
10 1 0.02% 1 0.18% /manual/ko/env.html

Top 30 of 456 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 500 12.17% 0 0.00% 185 10.97% 0 0.00% 0 0.00% 1 0.13% 18.179.60.19
2 264 6.42% 264 30.41% 30 1.77% 0 0.00% 0 0.00% 15 2.02% ::1
3 162 3.94% 4 0.46% 59 3.48% 0 0.00% 0 0.00% 1 0.13% 45.148.10.247
4 142 3.45% 3 0.35% 52 3.07% 0 0.00% 0 0.00% 1 0.13% 94.26.88.18
5 140 3.41% 4 0.46% 44 2.61% 0 0.00% 0 0.00% 10 1.34% 124.198.131.83
6 127 3.09% 0 0.00% 46 2.74% 0 0.00% 0 0.00% 1 0.13% 196.189.44.4
7 127 3.09% 0 0.00% 46 2.74% 0 0.00% 0 0.00% 1 0.13% 82.66.240.176
8 122 2.97% 5 0.58% 47 2.79% 0 0.00% 0 0.00% 1 0.13% 145.239.154.84
9 118 2.87% 59 6.80% 63 3.71% 0 0.00% 0 0.00% 54 7.26% 78.153.140.93
10 109 2.65% 3 0.35% 40 2.37% 0 0.00% 0 0.00% 1 0.13% 3.72.67.178
11 100 2.43% 0 0.00% 36 2.13% 0 0.00% 0 0.00% 1 0.13% 40.69.135.210
12 98 2.38% 0 0.00% 35 2.06% 0 0.00% 0 0.00% 1 0.13% 4.218.11.42
13 94 2.29% 2 0.23% 34 2.03% 0 0.00% 0 0.00% 1 0.13% 45.148.10.159
14 78 1.90% 0 0.00% 28 1.68% 0 0.00% 0 0.00% 1 0.13% 222.109.128.198
15 68 1.65% 68 7.83% 45 2.66% 0 0.00% 0 0.00% 68 9.14% 204.76.203.219
16 60 1.46% 3 0.35% 22 1.33% 0 0.00% 0 0.00% 2 0.27% 78.153.140.176
17 57 1.39% 1 0.12% 20 1.22% 0 0.00% 0 0.00% 2 0.27% 204.76.203.30
18 50 1.22% 25 2.88% 26 1.57% 0 0.00% 0 0.00% 24 3.23% 78.153.140.147
19 46 1.12% 1 0.12% 20 1.22% 0 0.00% 0 0.00% 1 0.13% 103.243.26.32
20 46 1.12% 1 0.12% 20 1.22% 0 0.00% 0 0.00% 1 0.13% 141.145.148.117
21 43 1.05% 0 0.00% 16 0.93% 0 0.00% 0 0.00% 1 0.13% 103.196.155.72
22 41 1.00% 0 0.00% 15 0.87% 0 0.00% 0 0.00% 1 0.13% 52.165.22.152
23 40 0.97% 4 0.46% 6 0.33% 0 0.00% 0 0.00% 4 0.54% 20.1.156.229
24 40 0.97% 40 4.61% 26 1.57% 0 0.00% 0 0.00% 40 5.38% 204.76.203.212
25 39 0.95% 1 0.12% 15 0.88% 0 0.00% 0 0.00% 1 0.13% 138.68.163.67
26 39 0.95% 1 0.12% 15 0.88% 0 0.00% 0 0.00% 1 0.13% 68.183.188.36
27 38 0.92% 0 0.00% 14 0.82% 0 0.00% 0 0.00% 1 0.13% 103.47.228.110
28 35 0.85% 3 0.35% 13 0.79% 0 0.00% 0 0.00% 2 0.27% 62.60.131.229
29 31 0.75% 0 0.00% 11 0.65% 0 0.00% 0 0.00% 1 0.13% 78.153.140.123
30 31 0.75% 0 0.00% 11 0.65% 0 0.00% 0 0.00% 0 0.00% 78.153.140.179

Top 10 of 456 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 500 12.17% 0 0.00% 185 10.97% 0 0.00% 0 0.00% 1 0.13% 18.179.60.19
2 118 2.87% 59 6.80% 63 3.71% 0 0.00% 0 0.00% 54 7.26% 78.153.140.93
3 162 3.94% 4 0.46% 59 3.48% 0 0.00% 0 0.00% 1 0.13% 45.148.10.247
4 142 3.45% 3 0.35% 52 3.07% 0 0.00% 0 0.00% 1 0.13% 94.26.88.18
5 122 2.97% 5 0.58% 47 2.79% 0 0.00% 0 0.00% 1 0.13% 145.239.154.84
6 127 3.09% 0 0.00% 46 2.74% 0 0.00% 0 0.00% 1 0.13% 196.189.44.4
7 127 3.09% 0 0.00% 46 2.74% 0 0.00% 0 0.00% 1 0.13% 82.66.240.176
8 68 1.65% 68 7.83% 45 2.66% 0 0.00% 0 0.00% 68 9.14% 204.76.203.219
9 140 3.41% 4 0.46% 44 2.61% 0 0.00% 0 0.00% 10 1.34% 124.198.131.83
10 109 2.65% 3 0.35% 40 2.37% 0 0.00% 0 0.00% 1 0.13% 3.72.67.178

Top 16 of 16 Total Referrers
# Hits Referrer
1 4037 98.22% - (Direct Request)
2 8 0.19% http://104.236.124.90/apply.cgi
3 6 0.15% http://jvandevelde.com/
4 4 0.10% http://104.236.124.90/boardDataWW.php
5 4 0.10% http://104.236.124.90/cfg_system_time.htm
6 4 0.10% http://104.236.124.90/cgi-bin/server/server.cgi
7 4 0.10% http://104.236.124.90/login_pic.asp
8 4 0.10% http://104.236.124.90/system.html
9 3 0.07% http://104.236.124.90/
10 2 0.05% http://104.236.124.90:80
11 2 0.05% https://www.google.com
12 1 0.02% http://104.236.124.90/ntp.asp
13 1 0.02% http://104.236.124.90:80/admin/login.asp
14 1 0.02% http://jvandevelde.com/dup.php
15 1 0.02% http://jvandevelde.com/num.php
16 1 0.02% http://jvandevelde.com/rex.php

Top 15 of 605 Total User Agents
# Hits User Agent
1 500 12.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 427 10.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
3 360 8.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 264 6.42% Apache/2.4.7 (Ubuntu) SVN/1.8.8 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.5 OpenSSL/1.0.1f (internal dummy connection)
5 209 5.09% Go-http-client/1.1
6 170 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
7 121 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
8 108 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 92 2.24% libredtail-http
10 69 1.68% Mozilla/5.0 (bang2012@atomicmail.io)
11 66 1.61% Mozilla/5.0 (bang2013@atomicmail.io)
12 53 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 50 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 48 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 32 0.78% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4110 100.00% 868 100.00% 1686 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23