
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1024 | 87 | 208 | 11 | 11 | 346 | 11 | 208 | 87 | 1024 |
| Oct 2026 | 11695 | 1075 | 3805 | 208 | 884 | 28099 | 1462 | 26640 | 7527 | 81865 |
| Totals | 28445 | 1473 | 26848 | 7614 | 82889 | |||||
| Generated by Webalizer Version 2.23 |